Product Details:
Weight | 25-27 kg, 35-37 kg |
Surface Finish | Polished |
Purity | 96 % |
Pouring Temperature | 425 Degree C |
WIPL Code | Also known as | Tin | Antimony | Lead | Copper | Arsenic | Zinc | Cadmium | Others |
BB2301 | ASTM-B23 GR.1 | 90.0-92.0 | 4.0-5.0 | 0.35 | 4.0-5.0 | 0.1 | - | - | - |
BB2302 | ASTM-B23 GR.2 | 88.0-90.0 | 7.0-8.0 | 0.35 | 3.0-4.0 | 0.1 | - | - | - |
BB2303 | ASTM-B23 GR.3 | 83.0-85.0 | 7.5-8.5 | 0.35 | 7.5-8.5 | 0.1 | - | - | - |
BB2311 | ASTM-B23 GR.11 | 87.0-89.0 | 6.0-7.5 | 0.5 | 5.0-6.5 | 0.1 | - | - | - |
BB4381 | DIN 173 | 77.0-83.0 | 11.0-13.0 | 1.0-3.0 | 5.0-7.0 | 0.1 | - | - | - |
BB738 | TEGO V 738 | 80.5 | 12 | 0.35 | 5.5-6.5 | 0.1 | 1.2 | Ni (0.3) | |
BB AG1 | ECKA TEGO STAR | 81.3 | 12 | 0.35 | 6 | 0.1 | 0.6 | - | Ag(0.10) |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Reflow Soldering, Wave Soldering, Hand Soldering |
Color | Silver |
Weight | 25-27 kg, 35-37 kg |
WIPL Code | Also known as | Tin | Antimony | Lead | Copper | Arsenic |
BB2307 | ASTM-B23 7 | 9.3-10.7 | 14.0-16.0 | 76.0-78.0 | 0.5 | 0.3-0.6 |
BB2308 | ASTM-B23 8 | 4.5-5.5 | 14.0-16.0 | 78.0-80.0 | 0.5 | 0.3-0.6 |
BB2313 | ASTM-B23 13 | 5.5-6.5 | 9.5-10.5 | 82.0-85.0 | 0.5 | 0.25 |
BB2315 | ASTM-B23 15 | 0.8-1.2 | 14.5-17.5 | 82.0-84.0 | 0.5 | 0.8-1.4 |
Additional Information: