Product Details:
Minimum Order Quantity | 50 kg |
Surface | Corrosion resistance |
Material | Bronze,Tin |
Weight | 25-27 kg, 35-37 kg |
Uses | Bearings, Bushings, Piston Rings, Pump Bodies, Valves, Steam Fittings, Worm Wheels, Gears |
Length | 15-20 cm |
Former SAE No. | Copper | Tin | Lead | Zinc | Nickel |
620 | 88 | 8 | - | 4 | - |
62 | 88 | 10 | - | 2 | - |
65 | 89 | 11 | - | - | - |
- | 87 | 13 | - | - | - |
- | 85 | 15 | - | - | - |
- | 84 | 16 | - | - | - |
- | 81 | 19 | - | - | - |
- | 88 | 10.5 | - | - | 1.5 |
- | 86.5 | 12 | - | - | 1.5 |
622 | 88 | 6 | 1.5 | 4.5 | - |
621 | 87 | 8 | 1 | 4 | - |
640 | 87 | 11 | 1 | 2 | 1 |
63 | 88 | 10 | 2 | - | - |
- | 84 | 10 | 2.5 | - | 3.5 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Phosphorous |
Weight | 250 gm |
Uses | Springs, Bolts, Dental britches, Ships Propeller, Musical Instruments, and Cryogenics. |
Length | upto 15 cm |
Standards | Copper | Tin | Lead | Zinc | Iron | Nickel | Phosphorous | Aluminum | Silicon | Others | |
PB-1 | BS1400 | Balance | 10 | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 | 0.01 | 0.02 | 0.6 |
PB-2 | BS1400 | Balance | 11.0-13.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.15 | 0.01 | 0.02 | 0.2 |
PB-4 | BS1400 | Balance | 9.5 | 0.75 | 0.5 | 0 | 0.5 | 0.4 | 0 | 0 | 0.5 |
PBZ Gr1 | IS 28-1985 | Balance | 6.0-8.0 | 0.25 | 0.5 | 0.3 | 0.7 | 0.3-0.5 | 0.01 | 0.02 | 1.2 |
PBZ Gr 2 | IS 28-1985 | Balance | 10 | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 | 0.01 | 0.02 | 0.6 |
PBZ Gr 3 | IS 28-1985 | Balance | 6.5-8.5 | 2.0-5.0 | 2 | 0 | 1 | 0.3 | 0.01 | 0 | 0.5 |
PBZ Gr 4 | IS 28-1985 | Balance | 9.0-11.0 | 0.25 | 0.05 | 0 | 0.25 | 0.15 | 0.01 | 0 | 0.8 |
PBZ Gr5 | IS 28-1985 | Balance | 11.0-13.1 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 | 0.01 | 0.02 | 0.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Reflow Soldering, Wave Soldering, Hand Soldering |
Weight | 250 gm |
Length | upto 15 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Nickel, Aluminium, Bronze |
Weight | 25-27 kg, 35-37 kg |
Length | upto 15 cm |
Standard | Copper | Tin | Lead | Zinc | Iron | Nickel | Aluminum | Manganese | Silicon |
95500 | 78 | - | N/A | N/A | 30-5.0 | 3 0-5.5 | 10.0-11.5 | 3.5 | N/A |
95500HT | 78 | - | N/A | N/A | 3.0-5.0 | 3 0-5.5 | 10.0-11.5 | 3.5 | WA |
955101-rr | 78 | 0.2 | N/A | 0.3 | 2.0-3.5 | 4.5-5.5 | 9.70-10.9 | 1.5 | N/A |
95800 | 79 | - | 0.03 | N/A | 3.50-4.5 | 4.0-5.0 | 8.50-9.5 | 0.8-1.5 | 0.1 |
63000 | Balance | 0.2 | - | 0.3 | 2.0-4.0 | 4.0-5.5 | 9.0-11.0 | 0.-1..50 | 0.25 |
Product Details:
Minimum Order Quantity | 50 kg |
Material | Bronze |
Weight | 250gm |
Length | upto 15 cm |
Former SAE | Former ASTM | Copper | Zinc | Aluminum | Iron | Manganese |
430A | 8B | 64 | 26 | 4 | 3 | 3 |
430B | 8C | 63 | 25 | 6 | 3 | 3 |
43 | 8A | 58 | 39 | 1 | 1 | 1 |
4.4/5
Reviewed by 12 Users
Most Relevant Reviews