Product Details:
Minimum Order Quantity | 50 kg |
Application | Reflow Soldering, Wave Soldering, Hand Soldering |
Weight | 10 kg |
Surface | Polished |
Length | 15 cm |
Wipl Code | Tin | Antimony | Lead |
PW332 | 35 | 3 | 62 |
PW237 | 25 | 3 | 72 |
PW418 | 4 | 12 | 84 |
PW318 | 3 | 10 | 87 |
PW118 | 1 | 13 | 85 |
PW119 | 1 | 9 | 90 |
PW149 | 1 | 4 | 95 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Solid |
Weight | 5-6 kg |
Length | 15-20 cm |
Wipl Code | Also known as | Tin | Antimony | Copper | Lead | Cadmium |
PW 918 | Britannia | 91.75 | 8 | 0.25 | - | - |
PW 944 | High Tin pewter | 92 | 4.0-6.0 | 4 | - | - |
PW 926 | - | 90 | 2 | - | 6 | 2 |
PW 637 | - | 60 | 3 | - | 37 | - |
PW 971 | English Pewter | 92 | 7.5 | 1.5 | - | - |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Weight | 25-27 kgs |
Application | Re flow Soldering,Wave Soldering,Hand Soldering |
Length | 15 cm |
Number Of alloys available | 4 types |
Melting Point | 379 to 390 celcius |
Elongation | 6% |
Wipl Code | Zinc | Aluminum | Copper |
CST343 | 93 | 4 | 3 |
CST550 | 95 | 5 | 0 |
CST640 | 96 | 4 | 0 |
CST811 | 88 | 11 | 1 |